<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chart Archives | Home Repair Geek</title>
	<atom:link href="https://homerepairgeek.com/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Articles, tips and how-to for home repair and improvement projects.</description>
	<lastBuildDate>Fri, 26 Sep 2025 22:38:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://homerepairgeek.com/wp-content/uploads/cropped-favicon-new-2-32x32.jpg</url>
	<title>chart Archives | Home Repair Geek</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drill Bit Sizes and Drill Chart</title>
		<link>https://homerepairgeek.com/define/drill-bit-sizes/</link>
					<comments>https://homerepairgeek.com/define/drill-bit-sizes/#comments</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 22:28:27 +0000</pubDate>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/dev2/dev2/?p=1788</guid>

					<description><![CDATA[<p>Having the right drill bit sizes on hand for your particular repair or building task is essential for any seasoned carpenter or weekend-DIY&#8217;er. Knowing just &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/define/drill-bit-sizes/">Drill Bit Sizes and Drill Chart</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/define/drill-bit-sizes/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Screw Size Chart: Find the Dimensions You Need + Tips</title>
		<link>https://homerepairgeek.com/tips/screw-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/screw-size-chart/#comments</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 21:58:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=9041</guid>

					<description><![CDATA[<p>The first time you read the label on a box of screws, you’ll probably come across a lot of confusing numbers that seemingly don’t make &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/screw-size-chart/">Screw Size Chart: Find the Dimensions You Need + Tips</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/screw-size-chart/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Wire Nut Size Chart: Guide for DIY Electrical Projects</title>
		<link>https://homerepairgeek.com/tips/wire-nut-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/wire-nut-size-chart/#respond</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 05:50:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=510108</guid>

					<description><![CDATA[<p>Connecting electrical wires can be a little tricky, I get it. It&#8217;s easy to join the wrong wires together for one thing. And on top &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/wire-nut-size-chart/">Wire Nut Size Chart: Guide for DIY Electrical Projects</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/wire-nut-size-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Self-Drilling Screw Size Chart: Full Guide for All Your DIY Needs</title>
		<link>https://homerepairgeek.com/tips/self-drilling-screw-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/self-drilling-screw-size-chart/#respond</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 15:21:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=510039</guid>

					<description><![CDATA[<p>A self-drilling screw is a screw that has a drill point at the end of the tip. Its curved end tips, shaped like a drill, &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/self-drilling-screw-size-chart/">Self-Drilling Screw Size Chart: Full Guide for All Your DIY Needs</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/self-drilling-screw-size-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kreg Jig Screw Chart + Guide</title>
		<link>https://homerepairgeek.com/tips/kreg-jig-screw-chart/</link>
					<comments>https://homerepairgeek.com/tips/kreg-jig-screw-chart/#respond</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 07:06:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=509970</guid>

					<description><![CDATA[<p>Many woodworkers and DIYers like to use pocket hole joints when they want to build something without seeing screws all over it. And what else &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/kreg-jig-screw-chart/">Kreg Jig Screw Chart + Guide</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/kreg-jig-screw-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flange Bolt Size Chart + Guide</title>
		<link>https://homerepairgeek.com/tips/flange-bolt-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/flange-bolt-size-chart/#respond</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 16:49:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=509818</guid>

					<description><![CDATA[<p>While it&#8217;s tempting to use whatever you have in hand, improper use of flange bolt sizes can cause an array of potentially dangerous accidents and &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/flange-bolt-size-chart/">Flange Bolt Size Chart + Guide</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/flange-bolt-size-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deck Screw Size Chart: Sizes and How to Pick the Right Type</title>
		<link>https://homerepairgeek.com/tips/deck-screw-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/deck-screw-size-chart/#respond</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 17:21:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=509673</guid>

					<description><![CDATA[<p>Screws help to fasten things together, and unlike nails can be easily removed. However, not all screws are created equally.&#160; When building a deck, getting &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/deck-screw-size-chart/">Deck Screw Size Chart: Sizes and How to Pick the Right Type</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/deck-screw-size-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Metric Screw Size Chart &#8211; Guide with Complete Dimensions</title>
		<link>https://homerepairgeek.com/tips/metric-screw-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/metric-screw-size-chart/#respond</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 19:15:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=509604</guid>

					<description><![CDATA[<p>Whether you’re buying screws online or in-store, if you don’t know how to read screw callouts, you’ll probably end up getting the wrong size.&#160; Although &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/metric-screw-size-chart/">Metric Screw Size Chart &#8211; Guide with Complete Dimensions</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/metric-screw-size-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wood Screw Size Chart: Find Your Needed Dimensions Now</title>
		<link>https://homerepairgeek.com/tips/wood-screw-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/wood-screw-size-chart/#comments</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Mon, 23 May 2022 16:15:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=509583</guid>

					<description><![CDATA[<p>Used in indoor and outdoor applications alike, wood screws are excellent alternatives to nails and wooden clamps. They&#8217;re especially suited for mounting trim and hardware, &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/wood-screw-size-chart/">Wood Screw Size Chart: Find Your Needed Dimensions Now</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/wood-screw-size-chart/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Bolt Size Chart: Dimensions, Types and Choosing Tips</title>
		<link>https://homerepairgeek.com/tips/bolt-size-chart/</link>
					<comments>https://homerepairgeek.com/tips/bolt-size-chart/#respond</comments>
		
		<dc:creator><![CDATA[Brian Hagan]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 11:23:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<guid isPermaLink="false">https://homerepairgeek.com/?p=9185</guid>

					<description><![CDATA[<p>Working out which of the variously sized and shaped bolts in front of you is the one you need can be quite daunting. Add to &#8230;</p>
<p>The post <a href="https://homerepairgeek.com/tips/bolt-size-chart/">Bolt Size Chart: Dimensions, Types and Choosing Tips</a> appeared first on <a href="https://homerepairgeek.com">Home Repair Geek</a>.</p>
]]></description>
		
					<wfw:commentRss>https://homerepairgeek.com/tips/bolt-size-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: homerepairgeek.com @ 2026-04-26 21:44:27 by W3 Total Cache
-->